Die Abonnementpreise steigen langsam, normalerweise in der Mitte des Zyklus, und selten auf einmal, sodass der Trend leicht zu übersehen ist. Hierbei handelt es sich um ein kontinuierlich aktualisiertes Protokoll darüber, wer die Preise erhöht hat und um welchen Betrag. Aktualisiert 30. Mai 2026.
| Datum | Service | Planen | Alt → Neu | Veränderung | Quelle |
|---|---|---|---|---|---|
| 10. April 2026 | YouTube Premium | Individual | $13.99 → $15.99 | +14.3% | Quelle |
| 27. März 2026 | Netflix | Standard (ad-free) | $17.99 → $19.99 | +11.1% | Quelle |
| 27. März 2026 | Netflix | Premium | $24.99 → $26.99 | +8% | Quelle |
| 15. Januar 2026 | Spotify Premium | Individual | $11.99 → $12.99 | +8.3% | Quelle |
| 15. Januar 2026 | Paramount+ | Essential (with Ads) | $7.99 → $8.99 | +12.5% | Quelle |
| 21. Oktober 2025 | Disney+ | Premium (no Ads) | $15.99 → $18.99 | +18.8% | Quelle |
| 21. Oktober 2025 | HBO Max | Standard (ad-free) | $16.99 → $18.49 | +8.8% | Quelle |
| 1. Oktober 2025 | Xbox Game Pass Ultimate | Ultimate | $19.99 → $29.99 | +50% | Quelle |
| 21. August 2025 | Apple TV+ | Monthly | $9.99 → $12.99 | +30% | Quelle |
| 17. Juni 2025 | Adobe Creative Cloud | All Apps (annual billed monthly) | $59.99 → $69.99 | +16.7% | Quelle |
| 1. April 2025 | X Premium+ | Premium+ (web) | $22.00 → $40.00 | +81.8% | Quelle |
| 21. Januar 2025 | Netflix | Standard (ad-free) | $15.49 → $17.99 | +16.1% | Quelle |
| 21. Januar 2025 | Netflix | Premium | $22.99 → $24.99 | +8.7% | Quelle |
| 16. Januar 2025 | Microsoft 365 | Personal (annual) | $69.99 → $99.99 | +42.9% | Quelle |
| 16. Januar 2025 | Microsoft 365 | Family (annual) | $99.99 → $129.99 | +30% | Quelle |
| 17. Oktober 2024 | Disney+ | Premium (no Ads) | $13.99 → $15.99 | +14.3% | Quelle |
| 20. August 2024 | Paramount+ | Essential (with Ads) | $5.99 → $7.99 | +33.4% | Quelle |
| 10. Juli 2024 | Xbox Game Pass Ultimate | Ultimate | $16.99 → $19.99 | +17.7% | Quelle |
| 4. Juni 2024 | HBO Max | Standard (ad-free) | $15.99 → $16.99 | +6.3% | Quelle |
| 3. Juni 2024 | Spotify Premium | Individual | $10.99 → $11.99 | +9.1% | Quelle |
| 3. Juni 2024 | Spotify Premium | Family | $16.99 → $19.99 | +17.7% | Quelle |
| 1. Mai 2024 | Crunchyroll | Mega Fan | $9.99 → $11.99 | +20% | Quelle |
| 25. Oktober 2023 | Apple TV+ | Monthly | $6.99 → $9.99 | +42.9% | Quelle |
| 12. Oktober 2023 | Disney+ | Premium (no Ads) | $10.99 → $13.99 | +27.3% | Quelle |
| 6. September 2023 | PlayStation Plus | Premium (12-month) | $119.99 → $159.99 | +33.3% | Quelle |
| 6. September 2023 | PlayStation Plus | Extra (12-month) | $99.99 → $134.99 | +35% | Quelle |
| 6. September 2023 | PlayStation Plus | Essential (12-month) | $59.99 → $79.99 | +33.3% | Quelle |
| 24. Juli 2023 | Spotify Premium | Individual | $9.99 → $10.99 | +10% | Quelle |
| 20. Juli 2023 | YouTube Premium | Individual | $11.99 → $13.99 | +16.7% | Quelle |
| 18. Februar 2022 | Amazon Prime | Annual | $119.00 → $139.00 | +16.8% | Quelle |
| 11. Mai 2018 | Amazon Prime | Annual | $99.00 → $119.00 | +20.2% | Quelle |
41 verfolgte Dienste haben ihren Gesamtpreis nicht erhöht. Wir listen den aktuellen Preis und die Haltbarkeitsdauer auf.
| Service | Kategorie | Aktueller Preis | Seitdem gehalten | Veränderung |
|---|---|---|---|---|
| Canva | KI-Tools | $14.99 | Jan. 2023 | Keine Änderung |
| CapCut | KI-Tools | $9.99 | Jan. 2023 | Keine Änderung |
| Character.AI | KI-Tools | $9.99 | Mai 2023 | Keine Änderung |
| ChatGPT Plus | KI-Tools | $20.00 | Feb. 2023 | Keine Änderung |
| Claude Pro | KI-Tools | $20.00 | Sept. 2023 | Keine Änderung |
| Copy.ai | KI-Tools | $49.00 | Jan. 2022 | Keine Änderung |
| Cursor | KI-Tools | $20.00 | Aug. 2023 | Keine Änderung |
| DeepL | KI-Tools | $8.74 | Jan. 2023 | Keine Änderung |
| Descript | KI-Tools | $24.00 | Jan. 2023 | Keine Änderung |
| ElevenLabs | KI-Tools | $5.00 | Feb. 2023 | Keine Änderung |
| Gamma | KI-Tools | $10.00 | Jan. 2023 | Keine Änderung |
| GitHub Copilot | KI-Tools | $10.00 | Juni 2022 | Keine Änderung |
| Google AI Pro (Gemini) | KI-Tools | $19.99 | Feb. 2024 | Keine Änderung |
| Grammarly | KI-Tools | $12.00 | Apr. 2023 | Keine Änderung |
| Hugging Face | KI-Tools | $9.00 | Jan. 2023 | Keine Änderung |
| Ideogram | KI-Tools | $8.00 | Aug. 2023 | Keine Änderung |
| Jasper AI | KI-Tools | $39.00 | Jan. 2023 | Keine Änderung |
| Krea AI | KI-Tools | $10.00 | Jan. 2023 | Keine Änderung |
| Leonardo.Ai | KI-Tools | $10.00 | Jan. 2023 | Keine Änderung |
| Microsoft Copilot Pro | KI-Tools | $20.00 | Jan. 2024 | Keine Änderung |
| Midjourney | KI-Tools | $10.00 | März 2023 | Keine Änderung |
| Mistral Le Chat | KI-Tools | $14.99 | Juli 2024 | Keine Änderung |
| Motion | KI-Tools | $19.00 | Jan. 2023 | Keine Änderung |
| Murf AI | KI-Tools | $19.00 | Jan. 2023 | Keine Änderung |
| Notion | KI-Tools | $10.00 | Jan. 2023 | Keine Änderung |
| Otter.ai | KI-Tools | $16.99 | Jan. 2023 | Keine Änderung |
| Perplexity Pro | KI-Tools | $20.00 | Apr. 2023 | Keine Änderung |
| Poe | KI-Tools | $19.99 | März 2023 | Keine Änderung |
| QuillBot | KI-Tools | $9.95 | Jan. 2023 | Keine Änderung |
| Replika | KI-Tools | $69.99 | Jan. 2023 | Keine Änderung |
| Replit | KI-Tools | $15.00 | Jan. 2024 | Keine Änderung |
| Runway | KI-Tools | $15.00 | Jan. 2023 | Keine Änderung |
| Speechify | KI-Tools | $11.58 | Jan. 2023 | Keine Änderung |
| Sudowrite | KI-Tools | $19.00 | Jan. 2023 | Keine Änderung |
| Suno | KI-Tools | $10.00 | Jan. 2024 | Keine Änderung |
| Superhuman | KI-Tools | $30.00 | Jan. 2023 | Keine Änderung |
| Synthesia | KI-Tools | $18.00 | Jan. 2023 | Keine Änderung |
| Tabnine | KI-Tools | $9.00 | Jan. 2023 | Keine Änderung |
| Udio | KI-Tools | $10.00 | Apr. 2024 | Keine Änderung |
| Windsurf | KI-Tools | $15.00 | Jan. 2024 | Keine Änderung |
| Writesonic | KI-Tools | $20.00 | Jan. 2023 | Keine Änderung |